产品介绍
XL Series Spiral Sand Washing Machine application field: widely used in stone factories, mixing stations, building materials, water saving and hydropower.The XL series spiral sand washer is a spiral cleaning device. It has low power, good performance and good sealing. It reduces the loss of fine sand and stone dust during work. It guarantees the cleaning and dewatering of the sand mechanism in the sand production line.
产品优势
全液压操作,使用方便。
它易于实现自动化,从而显著提高其可靠性和使用寿命。
全液压操作,使用方便。
它易于实现自动化,从而显著提高其可靠性和使用寿命。
全液压操作,使用方便。
它易于实现自动化,从而显著提高其可靠性和使用寿命。
全液压操作,使用方便。
它易于实现自动化,从而显著提高其可靠性和使用寿命。
产品图片
规格参数
Model | Screw diameter(mm) | Length of Chute (mm) | Max feeding size(mm) | Capacity (t/h) | Speed (r/min) | Power (kw) | Water Consumption(t/h) | Overall dimension(L×W×H)(mm) | Weight(t) |
XL508 | 508 | 6705 | ≦10 | 20 | 38 | 5.5 | 6-60 | 8000*2343*1430 | 2.67 |
XL610 | 610 | 7225 | ≦10 | 40-50 | 32 | 7.5 | 6-63 | 8000*2050*1400 | 3.80 |
XL762 | 762 | 7620 | ≦10 | 50-75 | 26 | 11 | 9-63 | 8545*2650*3862 | 5.23 |
XL920 | 920 | 8026 | ≦10 | 100 | 18 | 11 | 10-80 | 8715X1632X2075 | 4.6 |
2XL920 | 920 | 8026 | ≦10 | 150-180 | 18 | 2*11 | 20-160 | 8715X2602X2075 | 7.9 |
XL1115 | 1115 | 8532 | ≦10 | 175 | 18 | 15 | 20-150 | 9231X1833X2126 | 5.6 |
2XL1115 | 1115 | 8532 | ≦10 | 200-250 | 18 | 2*15 | 40-300 | 9231X2995X2126 | 10 |

WhatsApp
Wechat



