Product Introduction
Vertical shaft impact crusher is widely used in all kinds of minerals. It provides the and crushed stone aggregate to the high-speed railroad, high-rise construction, municipal administration construction, water and electricity dam construction, concretes agitation station.It is also applicable to crush various stones with different hardness in medium and fine crushing area.
Product Advantages
Fully hydraulically operated, it is easy to use.
It is easily automated, significantly improving its reliability and service life.
Fully hydraulically operated, it is easy to use.
It is easily automated, significantly improving its reliability and service life.
Fully hydraulically operated, it is easy to use.
It is easily automated, significantly improving its reliability and service life.
Fully hydraulically operated, it is easy to use.
It is easily automated, significantly improving its reliability and service life.
Product Photos
Specification
Model | Capacity (T/H) | The max feeding size(mm) | Speed(r/min) | Double motor power(kW) | Dimension L×W×H (MM) | Weight (t) | Lubrication station | |||||
| Double oil pump motor power(kW) | Security | Over Dimension L×W×H(mm | Tank heater power(kW)(kW) | |||||||||
| Surrounding feed and center feed | Full center feed | Soft stone | Hard Material | |||||||||
| VSI7611 | 120-180 | 60-90 | ≤35 | ≤30 | 1700- 1930 | 2X55 | 4100x2250 x2315 | 8 | 2X0.55 | One dual oil pump works one by one, and the standby oil pump is automatically turned on when the flow is low. High oil temperature, automatic shutdown without oil return,Air cooler lowers oil temperature, heater warms up oil temperature in winter. | 1200X790X 1120 | 2 |
| VSI8518 | 200-260 | 100-130 | ≤40 | ≤35 | 1520- 1690 | 2X90 | 4160x2300 x2476 | 12 | ||||
| VSI9526 | 300-380 | 150-190 | ≤45 | ≤40 | 1360- 1510 | 2X132 | 4540x2500 x2911 | 13 | ||||
| VSI1140 | 450-520 | 225-260 | ≤50 | ≤45 | 1180- 1300 | 2X200 | 5000x2716 x3117 | 18.5 | ||||
| VSI1145 | 500-640 | 250-360 | ≤50 | ≤45 | 1200- 1390 | 2X220 | 5450x2900 x3300 | 19.5 | ||||
| VSI1150 | 413-663 | 344-368 | ≤50 | ≤45 | 1200- 1390 | 2X250 | 5450×2900 ×3365 | 19.8 | ||||
| VSI1263 | 545-583 | 454-486 | ≤60 | ≤50 | 900- 1150 | 2X315 | 5700x2980 x3530 | 19 | ||||

WhatsApp
Wechat




